已解决问题 - 浏览175次
下一个已解决问题World's 10 Tall Building
What are the world's 10 tallest buildings?
最佳答案 - 由提问者2006-05-15 23:45:38选出
Building, city Year Sto-
ries Height
Rank/Building/city/year/stories/height(m/ft)
1. Taipei 101, Taipei, Taiwan 2004 101 509 1,670
2. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 452 1,483
3. Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 452 1,483
4. Sears Tower, Chicago 1974 110 442 1,450
5. Jin Mao Building, Shanghai 1999 88 421 1,380
6. Two International Finance Centre, Hong Kong 2003 88 415 1,362
7. CITIC Plaza, Guangzhou, China 1996 80 391 1,283
8. Shun Hing Square, Shenzhen, China 1996 69 384 1,260
9. Empire State Building, New York 1931 102 381 1,250
10. Central Plaza, Hong Kong 1992 78 374 1,227
参考资料
http://www.infoplease.com/ipa/A0001338.html
提问者对最佳答案的评价
thanks!
J. J.












